Description
Spec Sheet / Data Sheet - Dyness Energy A48100
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 4.8 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 48V |
| Operating Voltage | 42 ~ 54V |
| Recommended C Rate | 0.5C |
| Recommended Charge/Discharge Current | 50A |
| Max. Power Charge/Discharge Current | 75A |
| Peak Power Charge/Discharge Current | 100A (15s) |
| Depth of Discharge (DOD) | 90% |
| Net Weight | 45kg |
| Dimension[W*D*H] | 504*597*155 mm |
| Charging Temp. Range | 0~55℃ |
| Discharging Temp. Range | -20~55℃ |
| Communication | CAN/RS485/RS232 |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | up to 30 units in parallel |
| Pros | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/IEC60730/CEI-021/GOST-R/UKCA |
[1]Test conditions: 0.2C Charging/Discharging, @25℃,95% DOD
Battery Charge / Discharge Current
50A Recommended
75A Maximum
100A Peak @ 15S
Environment Limit
Charge Condition: 0°C to 55°C
Discharge Condition: -20°C to 55°C
Relative Humidity: 5% to 85% (Non Condensing)
Enclosure Protection: IP20