Dyness Rack System HV4
Dyness HV4 rack system is also designed for indoor use high-voltage systems, with a larger capacity of each module to fit medium C&I scenarios, to increase solar self-consumption, provide backup power or peak-shavings, etc
Spec Sheet / Data Sheet - Dyness Energy HV51100
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Net Weight | 43.5kg |
| Dimension[W*D*H] | 481*535*140 mm |
| Charging Temp. Range | 0~55℃ |
| Discharging Temp. Range | -10~55℃ |
| Communication | CAN |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | up to 15 units in series |
| Certification & Safety Standard | UN38.3 ICE62619 |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 80% DOD
Compatible with Goodwe/Solis/SAJ/Sinexcel/Hoymiles/Growatt/Ecatus/Sermatec
/ATESS/Sunways etc.